Where the reported $21.2B comes from
This figure is the exact sum of 1,320 publicly reported thefts listed below, each with its amount, date, method, network and source link. It is reported by third parties, not validated transaction by transaction here, so it is kept out of the verified total. Amounts proven on chain by this engine live in the verified ledger.
$21,191,501,156
estimated — not chain-validated
1,320
1,264 with a confirmed amount · 56 unpriced
$2.4B
returned by attackers or frozen
$3.5B
ledger covers 2011-06-19 → 2026-10-25
- Key Compromise$9.0B
161 incidents
- Social Engineering$3.1B
61 incidents
- Access Control$2.0B
227 incidents
- Bridge & Cross-Chain$1.5B
54 incidents
- Token & Share Accounting$1.5B
170 incidents
- Frontend & Infrastructure$1.1B
97 incidents
- Oracle Manipulation$894M
162 incidents
- Input Validation$756M
71 incidents
- Weak Key Generation$3.6B
10 incidents
- Hot Wallet Key Compromised$3.1B
60 incidents
- Signer Phishing$1.6B
5 incidents
- Private Key Compromised$1.3B
69 incidents
- Improper Access Control$1.2B
142 incidents
- Phishing$1.0B
29 incidents
- Validator Key Compromised$893M
11 incidents
- Spot Price Manipulation$835M
134 incidents
- Ethereum$7.7B
549 incidents
- Bitcoin$4.9B
65 incidents
- BSC$1.9B
263 incidents
- Solana$1.3B
57 incidents
- Unknown$675M
21 incidents
- NEM$535M
2 incidents
- Polygon$533M
64 incidents
- Arbitrum$507M
101 incidents
Losses by year
| Year | Incidents | Stolen |
|---|---|---|
| 2026 | 312 | $2,368,587,307 |
| 2025 | 148 | $2,715,021,619 |
| 2024 | 217 | $1,669,697,215 |
| 2023 | 197 | $1,626,253,369 |
| 2022 | 185 | $3,633,656,105 |
| 2021 | 127 | $2,868,249,772 |
| 2020 | 46 | $3,977,460,238 |
| 2019 | 26 | $277,278,529 |
| 2018 | 31 | $1,123,511,992 |
| 2017 | 8 | $288,850,010 |
| 2016 | 5 | $135,730,000 |
| 2015 | 6 | $9,927,000 |
| 2014 | 6 | $486,660,000 |
| 2013 | 2 | $1,300,000 |
| 2012 | 3 | $568,000 |
| 2011 | 1 | $8,750,000 |
Every incident on record
Sorted by amount stolen. The running column adds up as you read down — that is how the headline total is built.
| Date | Project / token | Type | Method | Networks | Stolen | Running total | Proof |
|---|---|---|---|---|---|---|---|
| 2020-12-28 | LuBian | Key Compromise | Weak Key Generation | Bitcoin | $3,500,000,000 | $3,500,000,000 | — |
| 2025-02-21 | Bybit | Social Engineering | Signer Phishing | Ethereum | $1,400,000,000 | $4,900,000,000 | — |
| 2022-03-23 | Ronin Bridge | Key Compromise | Validator Key Compromised | Ethereum | $624,000,000 | $5,524,000,000 | — |
| 2021-08-10 | Poly Network | Access Control | Improper Access Control | Ethereum, BSC, Polygon | $611,000,000 | $6,135,000,000 | — |
| 2022-10-06 | Binance Bridge | Bridge & Cross-Chain | Proof Verifier Bug | BSC | $570,000,000 | $6,705,000,000 | — |
| 2018-01-26 | Coincheck | Key Compromise | Hot Wallet Key Compromised | NEM | $534,000,000 | $7,239,000,000 | — |
| 2014-02-07 | Mt. Gox | Key Compromise | Private Key Compromised | Bitcoin | $470,000,000 | $7,709,000,000 | — |
| 2022-11-12 | FTX | Social Engineering | Phishing | Ethereum, Solana | $450,000,000 | $8,159,000,000 | — |
| 2026-09-24 | Bitget | Key Compromise | Hot Wallet Key Compromised | Ethereum, XRP, Tron, Zcash | $387,000,000 | $8,546,000,000 | — |
| 2022-02-02 | Portal | Input Validation | Signature Verification Flaw | Solana | $326,000,000 | $8,872,000,000 | — |
| 2026-09-06 | Liquid Network | Bridge & Cross-Chain | Unbacked Cross-Chain Mint | Liquid | $320,000,000 | $9,192,000,000 | — |
| 2024-05-31 | DMM Bitcoin | Social Engineering | Phishing | Bitcoin | $305,000,000 | $9,497,000,000 | — |
| 2026-04-01 | Drift Trade | Access Control | Proxy Upgrade Hijack | Solana | $295,000,000 | $9,792,000,000 | — |
| 2026-04-18 | Kelp | Bridge & Cross-Chain | Cross-Chain Message Spoofing | Ethereum, Arbitrum | $293,000,000 | $10,085,000,000 | — |
| 2024-02-09 | PlayDapp | Key Compromise | Hot Wallet Key Compromised | Ethereum | $290,000,000 | $10,375,000,000 | — |
| 2020-09-29 | KuCoin | Key Compromise | Hot Wallet Key Compromised | Ethereum | $281,000,000 | $10,656,000,000 | — |
| 2018-04-21 | Gate | Key Compromise | Private Key Compromised | — | $235,000,000 | $10,891,000,000 | — |
| 2024-07-18 | WazirX: India | Social Engineering | Signer Phishing | Ethereum | $234,900,000 | $11,125,900,000 | — |
| 2025-05-22 | Cetus CLMM | Token & Share Accounting | Arithmetic Error | Sui | $223,000,000 | $11,348,900,000 | — |
| 2023-09-23 | Mixin Network | Frontend & Infrastructure | Database Breach | Mixin | $200,000,000 | $11,548,900,000 | — |
| 2023-03-13 | Euler V1 | Token & Share Accounting | Donation Attack | Ethereum | $197,000,000 | $11,745,900,000 | — |
| 2021-12-04 | Bitmart | Key Compromise | Hot Wallet Key Compromised | Ethereum, BSC | $196,000,000 | $11,941,900,000 | — |
| 2022-08-01 | Nomad | Bridge & Cross-Chain | Forged Proof | Ethereum | $190,000,000 | $12,131,900,000 | — |
| 2022-04-17 | Beanstalk | Governance | Flashloan Governance Attack | Ethereum | $181,000,000 | $12,312,900,000 | — |
| 2018-02-12 | BitGrail | Access Control | Improper Access Control | Nano | $170,000,000 | $12,482,900,000 | — |
| 2022-09-20 | Wintermute | Social Engineering | Phishing | Ethereum | $160,000,000 | $12,642,900,000 | — |
| 2017-11-09 | Parity Multisig | Access Control | Uninitialized Proxy | Ethereum | $150,000,000 | $12,792,900,000 | — |
| 2021-09-29 | Compound V2 | Token & Share Accounting | Arithmetic Error | Ethereum | $147,000,000 | $12,939,900,000 | — |
| 2021-12-13 | Vulcan Forged | Key Compromise | Hot Wallet Key Compromised | Ethereum, Polygon | $140,000,000 | $13,079,900,000 | — |
| 2021-10-30 | BXH | Key Compromise | Private Key Compromised | BSC | $139,000,000 | $13,218,900,000 | — |
| 2021-10-27 | CREAM Lending | Oracle Manipulation | Spot Price Manipulation | Ethereum | $130,000,000 | $13,348,900,000 | — |
| 2025-11-03 | Balancer V2 | Token & Share Accounting | Rounding Error | Ethereum, Arbitrum, Base, Polygon, Sonic, Optimism | $128,000,000 | $13,476,900,000 | — |
| 2023-11-10 | Poloniex | Social Engineering | Malware | Tron, Ethereum, Bitcoin | $126,000,000 | $13,602,900,000 | — |
| 2023-07-07 | Multichain | Key Compromise | Validator Key Compromised | Moonriver, BSC, Fantom | $126,000,000 | $13,728,900,000 | — |
| 2026-08-30 | Tectonic | Token & Share Accounting | Donation Attack | Cronos | $124,470,000 | $13,853,370,000 | — |
| 2021-12-02 | Badger DAO | Frontend & Infrastructure | CDN Compromise | Ethereum | $120,000,000 | $13,973,370,000 | — |
| 2026-07-31 | COLDCARD | Key Compromise | Weak Key Generation | Bitcoin | $116,000,000 | $14,089,370,000 | — |
| 2022-10-11 | Mango Markets V3 | Oracle Manipulation | Spot Price Manipulation | Solana | $115,000,000 | $14,204,370,000 | — |
| 2022-06-05 | Elrond | Token & Share Accounting | Infinite Mint | Elrond | $113,000,000 | $14,317,370,000 | — |
| 2025-04-20 | Bitget | Market Manipulation | Market Maker Bot Exploited | — | $100,000,000 | $14,417,370,000 | — |
| 2022-06-23 | Harmony Bridge | Key Compromise | Validator Key Compromised | Ethereum, BSC | $100,000,000 | $14,517,370,000 | — |
| 2023-06-03 | Atomic Wallet | Frontend & Infrastructure | Supply Chain Attack | Ethereum, Tron, BSC, Bitcoin, Polkadot, Avalanche | $100,000,000 | $14,617,370,000 | — |
| 2021-05-18 | Venus Protocol | Oracle Manipulation | Spot Price Manipulation | BSC | $100,000,000 | $14,717,370,000 | — |
| 2026-10-09 | Ledger (Supply Chain) | Frontend & Infrastructure | Supply Chain Attack | — | $93,000,000 | $14,810,370,000 | — |
| 2021-08-19 | Liquid Global | Key Compromise | Hot Wallet Key Compromised | Ethereum | $91,350,000 | $14,901,720,000 | — |
| 2021-10-08 | Mirror | Access Control | Improper Access Control | Terra | $90,000,000 | $14,991,720,000 | — |
| 2023-11-22 | Heco Bridge | Key Compromise | Hot Wallet Key Compromised | Ethereum | $86,600,000 | $15,078,320,000 | — |
| 2025-01-23 | Phemex | Key Compromise | Hot Wallet Key Compromised | Ethereum, Solana, XRP, Bitcoin, BSC, Sui, Base, Tron, Arbitrum, Avalanche, Polygon, Optimism, zkSync Era | $85,000,000 | $15,163,320,000 | — |
| 2025-06-18 | Nobitex | Social Engineering | Malware | Tron, Ethereum, BSC, Avalanche, Arbitrum, Polygon, Bitcoin | $82,000,000 | $15,245,320,000 | — |
| 2023-12-31 | Orbit Bridge | Input Validation | Signature Verification Flaw | Ethereum | $81,700,000 | $15,327,020,000 | — |
| 2022-01-28 | Qubit | Input Validation | Missing Input Validation | BSC | $80,000,000 | $15,407,020,000 | — |
| 2022-05-01 | Rari Capital | Reentrancy | Reentrancy | Ethereum, Arbitrum | $80,000,000 | $15,487,020,000 | — |
| 2021-12-11 | AscenDEX | Key Compromise | Hot Wallet Key Compromised | Ethereum, BSC, Polygon | $77,000,000 | $15,564,020,000 | — |
| 2021-06-21 | StakeHound / Fireblocks | Key Compromise | Key Brute Forced | Ethereum | $72,000,000 | $15,636,020,000 | — |
| 2016-08-02 | Bitfinex | Key Compromise | Hot Wallet Key Compromised | Bitcoin | $72,000,000 | $15,708,020,000 | — |
| 2025-04-01 | UPCX | Access Control | Proxy Upgrade Hijack | Ethereum | $70,000,000 | $15,778,020,000 | — |
| 2017-12-08 | NiceHash | Frontend & Infrastructure | Key Leaked via Infrastructure | Bitcoin | $64,000,000 | $15,842,020,000 | — |
| 2024-03-26 | Munchables | Access Control | Proxy Upgrade Hijack | Blast | $62,500,000 | $15,904,520,000 | — |
| 2023-07-30 | Curve DEX | Reentrancy | Vyper Compiler Bug | Ethereum | $61,700,000 | $15,966,220,000 | — |
| 2016-06-17 | The DAO | Reentrancy | Reentrancy | Ethereum | $60,000,000 | $16,026,220,000 | — |
| 2023-07-26 | AlphaPo | Key Compromise | Hot Wallet Key Compromised | Ethereum, Tron | $60,000,000 | $16,086,220,000 | — |
| 2021-10-29 | AnubisDAO | Rugpull | Admin Drain | Ethereum | $60,000,000 | $16,146,220,000 | — |
| 2018-09-14 | Zaif | Key Compromise | Hot Wallet Key Compromised | Bitcoin | $60,000,000 | $16,206,220,000 | — |
| 2021-04-19 | EasyFi | Social Engineering | Malware | Polygon | $59,000,000 | $16,265,220,000 | — |
| 2021-04-28 | Uranium Finance | Token & Share Accounting | Arithmetic Error | BSC | $57,200,000 | $16,322,420,000 | — |
| 2021-11-05 | Ooki | Social Engineering | Phishing | Polygon, BSC | $55,000,000 | $16,377,420,000 | — |
| 2023-09-12 | CoinEx | Key Compromise | Hot Wallet Key Compromised | Ethereum, BSC, Bitcoin, Tron, Kadena, Solana, Dagger, XRP, BitcoinCash, Polygon, Stellar, Arbitrum | $55,000,000 | $16,432,420,000 | — |
| 2024-06-22 | BtcTurk | Key Compromise | Hot Wallet Key Compromised | — | $54,000,000 | $16,486,420,000 | — |
| 2022-03-23 | Cashio | Input Validation | Missing Input Validation | Solana | $52,800,000 | $16,539,220,000 | — |
| 2026-08-24 | Nesa | Token & Share Accounting | Arithmetic Error | Nesa | $50,000,000 | $16,589,220,000 | — |
| 2024-10-16 | Radiant V2 | Social Engineering | Blind Signing | BSC, Arbitrum | $50,000,000 | $16,639,220,000 | — |
| 2025-02-24 | Infini | Key Compromise | Private Key Compromised | Ethereum | $49,500,000 | $16,688,720,000 | — |
| 2019-11-27 | Upbit | Key Compromise | Hot Wallet Key Compromised | Ethereum | $49,300,000 | $16,738,020,000 | — |
| 2023-11-22 | KyberSwap Elastic | Token & Share Accounting | Rounding Error | Ethereum, Base, Polygon, Optimism, Arbitrum | $48,000,000 | $16,786,020,000 | — |
| 2025-08-14 | BtcTurk | Key Compromise | Hot Wallet Key Compromised | Ethereum, Avalanche, Arbitrum, Base, Optimism, Mantle, Polygon | $48,000,000 | $16,834,020,000 | — |
| 2021-05-19 | Bunny | Oracle Manipulation | Spot Price Manipulation | BSC | $45,000,000 | $16,879,020,000 | — |
| 2024-04-19 | Hedgey | Input Validation | Missing Input Validation | Arbitrum, Ethereum | $44,700,000 | $16,923,720,000 | — |
| 2025-07-19 | CoinDCX | Key Compromise | Hot Wallet Key Compromised | — | $44,200,000 | $16,967,920,000 | — |
| 2024-09-20 | BingX | Key Compromise | Hot Wallet Key Compromised | Ethereum | $43,300,000 | $17,011,220,000 | — |
| 2025-07-09 | GMX V1 EVM | Reentrancy | Reentrancy | Arbitrum | $42,000,000 | $17,053,220,000 | — |
| 2025-09-09 | SwissBorg | Frontend & Infrastructure | API Key Compromised | Solana | $41,500,000 | $17,094,720,000 | — |
| 2023-09-04 | Stake.com | Key Compromise | Hot Wallet Key Compromised | Ethereum, BSC, Polygon | $41,300,000 | $17,136,020,000 | — |
| 2019-03-25 | Coinbene | Access Control | Improper Access Control | Ethereum | $40,000,000 | $17,176,020,000 | — |
| 2019-05-07 | Binance | Key Compromise | Hot Wallet Key Compromised | Bitcoin | $40,000,000 | $17,216,020,000 | — |
| 2026-01-31 | Step Finance | Key Compromise | Private Key Compromised | Solana | $40,000,000 | $17,256,020,000 | — |
| 2021-02-13 | Alpha Finance | Protocol Logic | Borrow Logic Flaw | Ethereum | $37,500,000 | $17,293,520,000 | — |
| 2023-07-22 | CoinsPaid | Social Engineering | Impersonation Scam | — | $37,300,000 | $17,330,820,000 | — |
| 2018-06-10 | Coinrail | Access Control | Improper Access Control | Ethereum | $37,200,000 | $17,368,020,000 | — |
| 2022-02-12 | IRA Financial / Gemini | Frontend & Infrastructure | API Key Compromised | Ethereum | $36,000,000 | $17,404,020,000 | — |
| 2025-11-26 | Upbit | Social Engineering | Malware | Solana | $36,000,000 | $17,440,020,000 | — |
| 2021-09-21 | Vee Finance | Oracle Manipulation | Spot Price Manipulation | Avalanche | $34,000,000 | $17,474,020,000 | — |
| 2022-01-18 | Crypto.com | Frontend & Infrastructure | Session Key Compromised | Ethereum, Bitcoin | $33,700,000 | $17,507,720,000 | — |
| 2026-06-08 | Humanity | Key Compromise | Private Key Compromised | Ethereum, BSC | $32,000,000 | $17,539,720,000 | — |
| 2021-11-30 | MonoX | Protocol Logic | Swap Logic Flaw | Ethereum, Polygon | $31,400,000 | $17,571,120,000 | — |
| 2021-03-04 | Meerkat Finance | Rugpull | Admin Drain | BSC | $31,000,000 | $17,602,120,000 | — |
| 2018-06-21 | Bithumb | Frontend & Infrastructure | Key Leaked via Infrastructure | Ethereum | $31,000,000 | $17,633,120,000 | — |
| 2017-11-19 | Tether | Key Compromise | Private Key Compromised | Bitcoin | $30,950,010 | $17,664,070,010 | — |
| 2021-05-02 | Spartan | Token & Share Accounting | Incorrect Share Accounting | BSC | $30,500,000 | $17,694,570,010 | — |
| 2021-12-18 | Grim Finance | Reentrancy | Reentrancy | Fantom | $30,000,000 | $17,724,570,010 | — |
| 2017-07-01 | Parity | Access Control | Uninitialized Proxy | Ethereum | $30,000,000 | $17,754,570,010 | — |
| 2022-10-02 | Transit Swap | Input Validation | Missing Input Validation | Ethereum, BSC | $28,900,000 | $17,783,470,010 | — |
| 2022-11-01 | Deribit | Key Compromise | Hot Wallet Key Compromised | — | $28,000,000 | $17,811,470,010 | — |
| 2019-07-12 | BitPoint | Frontend & Infrastructure | Key Leaked via Infrastructure | Bitcoin, Ethereum, Litecoin, XRP | $27,600,000 | $17,839,070,010 | — |
| 2024-09-03 | Penpie | Reentrancy | Reentrancy | Ethereum | $27,000,000 | $17,866,070,010 | — |
| 2021-03-05 | Paid Network | Token & Share Accounting | Infinite Mint | Ethereum | $27,000,000 | $17,893,070,010 | — |
| 2025-07-16 | BigONE | Frontend & Infrastructure | Supply Chain Attack | Bitcoin, BSC, Ethereum, Solana, TRON | $27,000,000 | $17,920,070,010 | — |
| 2021-06-23 | StableMagnet | Rugpull | Backdoor Contract | BSC | $27,000,000 | $17,947,070,010 | — |
| 2026-01-08 | Truebit | Token & Share Accounting | Arithmetic Error | Ethereum | $26,400,000 | $17,973,470,010 | — |
| 2024-02-18 | FixedFloat | Frontend & Infrastructure | Key Leaked via Infrastructure | Ethereum, Bitcoin | $26,100,000 | $17,999,570,010 | — |
| 2019-02-20 | Coinbin | Rugpull | Admin Drain | Ethereum | $26,000,000 | $18,025,570,010 | — |
| 2023-11-18 | Kronos Research | Frontend & Infrastructure | API Key Compromised | Ethereum | $26,000,000 | $18,051,570,010 | — |
| 2024-11-15 | ThalaSwap | Input Validation | Missing Input Validation | Aptos | $25,500,000 | $18,077,070,010 | — |
| 2024-09-10 | Indodax | Frontend & Infrastructure | Key Leaked via Infrastructure | Ethereum, Polygon, Optimism | $25,200,000 | $18,102,270,010 | — |
| 2020-04-19 | dForce Lending | Reentrancy | Reentrancy | Ethereum | $25,000,000 | $18,127,270,010 | — |
| 2026-03-21 | Resolv USR | Frontend & Infrastructure | Key Leaked via Infrastructure | Ethereum | $24,500,000 | $18,151,770,010 | — |
| 2026-07-22 | AFX Bridge | Key Compromise | Validator Key Compromised | Arbitrum | $24,150,000 | $18,175,920,010 | — |
| 2020-10-26 | Harvest Finance | Oracle Manipulation | Spot Price Manipulation | Ethereum | $24,000,000 | $18,199,920,010 | — |
| 2021-05-12 | xToken | Oracle Manipulation | Spot Price Manipulation | Ethereum | $24,000,000 | $18,223,920,010 | — |
| 2026-07-15 | Ostium | Key Compromise | Private Key Compromised | Arbitrum | $23,750,000 | $18,247,670,010 | — |
| 2018-07-09 | Bancor V3 | Key Compromise | Hot Wallet Key Compromised | Ethereum | $23,500,000 | $18,271,170,010 | — |
| 2023-04-14 | Bitrue | Key Compromise | Hot Wallet Key Compromised | — | $23,000,000 | $18,294,170,010 | — |
| 2023-08-02 | Bald | Rugpull | Liquidity Rug | Base | $23,000,000 | $18,317,170,010 | — |
| 2024-06-04 | Lykke | Key Compromise | Hot Wallet Key Compromised | Ethereum, Bitcoin | $22,400,000 | $18,339,570,010 | — |
| 2024-05-20 | Gala | Token & Share Accounting | Infinite Mint | Ethereum | $22,300,000 | $18,361,870,010 | — |
| 2022-04-12 | Elephant Money | Oracle Manipulation | Spot Price Manipulation | BSC | $22,200,000 | $18,384,070,010 | — |
| 2022-11-06 | Pando Rings | Oracle Manipulation | Spot Price Manipulation | Mixin | $22,000,000 | $18,406,070,010 | — |
| 2021-08-29 | Bilaxy | Key Compromise | Hot Wallet Key Compromised | Ethereum | $21,700,000 | $18,427,770,010 | — |
| 2024-11-16 | DEXX | Key Compromise | Private Key Compromised | Solana | $21,000,000 | $18,448,770,010 | — |
| 2025-09-24 | SBI Crypto | Key Compromise | Hot Wallet Key Compromised | Bitcoin, Ethereum, Litecoin, Doge, BitcoinCash | $21,000,000 | $18,469,770,010 | — |
| 2021-08-03 | Popsicle Finance | Protocol Logic | Reward Logic Flaw | Ethereum | $20,700,000 | $18,490,470,010 | — |
| 2022-12-11 | 3Commas | Frontend & Infrastructure | Database Breach | Multi-Chain | $20,000,000 | $18,510,470,010 | — |
| 2023-04-03 | MEV-Boost Relay | Frontend & Infrastructure | Key Leaked via Infrastructure | Ethereum | $20,000,000 | $18,530,470,010 | — |
| 2024-06-10 | UwU Lend | Oracle Manipulation | Spot Price Manipulation | Ethereum | $20,000,000 | $18,550,470,010 | — |
| 2026-07-06 | BonkDAO | Governance | Malicious Proposal | Solana | $20,000,000 | $18,570,470,010 | — |
| 2024-10-24 | US Government Crypto Wallet | Key Compromise | Private Key Compromised | Ethereum | $20,000,000 | $18,590,470,010 | — |
| 2024-05-15 | Sonne Finance | Token & Share Accounting | Donation Attack | Optimism | $20,000,000 | $18,610,470,010 | — |
| 2020-11-22 | Pickle | Input Validation | Missing Input Validation | Ethereum | $19,700,000 | $18,630,170,010 | — |
| 2019-03-29 | Bithumb | Key Compromise | Hot Wallet Key Compromised | Ethereum, Ripple | $19,000,000 | $18,649,170,010 | — |
| 2021-08-30 | CREAM Lending | Reentrancy | Reentrancy | Ethereum | $18,800,000 | $18,667,970,010 | — |
| 2022-01-10 | Lympo | Key Compromise | Hot Wallet Key Compromised | Ethereum | $18,700,000 | $18,686,670,010 | — |
| 2026-04-16 | Rhea Lend | Oracle Manipulation | Spot Price Manipulation | Near | $18,400,000 | $18,705,070,010 | — |
| 2021-11-25 | Snowdog | Rugpull | Liquidity Rug | Avalanche | $18,100,000 | $18,723,170,010 | — |
| 2018-05-16 | Bitcoin Gold | Bridge & Cross-Chain | Forged Proof | Bitcoin Gold | $18,000,000 | $18,741,170,010 | — |
| 2021-05-17 | BearnFi | Protocol Logic | Withdrawal Logic Flaw | BSC | $18,000,000 | $18,759,170,010 | — |
| 2022-06-05 | Wintermute | Access Control | Improper Access Control | Optimism | $17,600,000 | $18,776,770,010 | — |
| 2019-01-14 | Cryptopia | Key Compromise | Hot Wallet Key Compromised | Ethereum | $16,000,000 | $18,792,770,010 | — |
| 2021-10-14 | Indexed Finance | Oracle Manipulation | Spot Price Manipulation | Ethereum | $16,000,000 | $18,808,770,010 | — |
| 2024-03-25 | Curio | Access Control | Delegatecall Hijack | Ethereum | $16,000,000 | $18,824,770,010 | — |
| 2026-10-21 | CoinDCX | Key Compromise | Hot Wallet Key Compromised | TRON | $16,000,000 | $18,840,770,010 | — |
| 2022-10-27 | Team Finance | Input Validation | Missing Input Validation | Ethereum | $15,800,000 | $18,856,570,010 | — |
| 2022-04-02 | Inverse Finance Frontier | Oracle Manipulation | Spot Price Manipulation | Ethereum | $15,600,000 | $18,872,170,010 | — |
| 2026-05-27 | SUPERFORTUNE AI | Access Control | Improper Access Control | Ethereum | $15,180,000 | $18,887,350,010 | — |
| 2023-08-26 | PEPE | Rugpull | Admin Drain | Ethereum | $15,080,000 | $18,902,430,010 | — |
| 2020-09-28 | Eminence | Oracle Manipulation | Spot Price Manipulation | Ethereum | $15,000,000 | $18,917,430,010 | — |
| 2023-06-11 | Floating Point Group | Frontend & Infrastructure | Key Leaked via Infrastructure | — | $15,000,000 | $18,932,430,010 | — |
| 2024-04-29 | Rain | Key Compromise | Private Key Compromised | Bitcoin, Ethereum, XRP, Solana | $14,800,000 | $18,947,230,010 | — |
| 2022-05-11 | Drift Trade | Market Manipulation | Risk Parameter Abuse | Solana | $14,500,000 | $18,961,730,010 | — |
| 2021-02-27 | Furucombo | Access Control | Delegatecall Hijack | Ethereum | $14,000,000 | $18,975,730,010 | — |
| 2025-07-24 | WOO X | Social Engineering | Phishing | Bitcoin, Ethereum, Arbitrum, BSC | $14,000,000 | $18,989,730,010 | — |
| 2023-04-08 | GDAC | Key Compromise | Hot Wallet Key Compromised | — | $13,900,000 | $19,003,630,010 | — |
| 2026-04-16 | Grinex | Key Compromise | Hot Wallet Key Compromised | Tron, Ethereum | $13,740,000 | $19,017,370,010 | — |
| 2024-10-31 | M2 Exchange | Key Compromise | Hot Wallet Key Compromised | Ethereum, Solana, Bitcoin | $13,700,000 | $19,031,070,010 | — |
| 2023-11-22 | Huobi | Key Compromise | Hot Wallet Key Compromised | Ethereum | $13,600,000 | $19,044,670,010 | — |
| 2026-01-25 | Matcha | Frontend & Infrastructure | Frontend Compromise | Base, Ethereum | $13,430,000 | $19,058,100,010 | — |
| 2022-04-28 | DEUS Finance | Oracle Manipulation | Spot Price Manipulation | Fantom | $13,400,000 | $19,071,500,010 | — |
| 2026-08-05 | KITE Foundation | Key Compromise | Private Key Compromised | Ethereum | $13,340,000 | $19,084,840,010 | — |
| 2021-10-04 | pNetwork | Bridge & Cross-Chain | Spoofed Event Log | BSC, Bitcoin | $13,000,000 | $19,097,840,010 | — |
| 2025-03-25 | Abracadabra Spell | Protocol Logic | Liquidation Logic Flaw | Arbitrum | $13,000,000 | $19,110,840,010 | — |
| 2021-05-14 | flash.sx / vaults.sx | Reentrancy | Reentrancy | EOS | $13,000,000 | $19,123,840,010 | — |
| 2020-12-02 | Compounder Finance | Rugpull | Admin Drain | Ethereum | $12,464,316 | $19,136,304,326 | — |
| 2022-12-24 | Defrost | Key Compromise | Private Key Compromised | Avalanche | $12,000,000 | $19,148,304,326 | — |
| 2023-09-07 | Fortress Trust | Frontend & Infrastructure | Key Leaked via Infrastructure | Ethereum, Bitcoin | $12,000,000 | $19,160,304,326 | — |
| 2025-05-28 | Cork V1 | Access Control | Improper Access Control | Ethereum | $12,000,000 | $19,172,304,326 | — |
| 2024-08-06 | Ronin Bridge | Access Control | Uninitialized Proxy | Ethereum | $12,000,000 | $19,184,304,326 | — |
| 2024-03-28 | PrismaLST | Input Validation | Missing Input Validation | Ethereum | $11,600,000 | $19,195,904,326 | — |
| 2024-01-27 | Somesing | Token & Share Accounting | Unbacked Mint | Ethereum | $11,580,000 | $19,207,484,326 | — |
| 2023-04-13 | Yearn Finance | Oracle Manipulation | Oracle Misconfiguration | Ethereum | $11,539,000 | $19,219,023,326 | — |
| 2025-05-08 | BitoPro | Frontend & Infrastructure | Key Leaked via Infrastructure | Ethereum, Tron, Solana, Polygon | $11,500,000 | $19,230,523,326 | — |
| 2026-05-17 | Verus-Ethereum Bridge | Bridge & Cross-Chain | Forged Proof | Verus | $11,500,000 | $19,242,023,326 | — |
| 2025-10-30 | Garden | Frontend & Infrastructure | Key Leaked via Infrastructure | Ethereum, Arbitrum, Base, Solana | $11,400,000 | $19,253,423,326 | — |
| 2025-09-22 | UXLINK | Access Control | Delegatecall Hijack | Ethereum, Arbitrum | $11,300,000 | $19,264,723,326 | — |
| 2022-05-12 | Venus Protocol | Oracle Manipulation | Stale Oracle Price | Binance Smart Chain | $11,200,000 | $19,275,923,326 | — |
| 2021-05-07 | ValueDefi | Token & Share Accounting | Arithmetic Error | BSC | $11,000,000 | $19,286,923,326 | — |
| 2021-02-05 | Yearn Finance | Oracle Manipulation | Spot Price Manipulation | Ethereum | $11,000,000 | $19,297,923,326 | — |
| 2022-04-30 | Saddle Finance | Protocol Logic | Swap Logic Flaw | Ethereum | $11,000,000 | $19,308,923,326 | — |
| 2026-02-22 | Blend Pools V2 | Oracle Manipulation | Spot Price Manipulation | Stellar | $10,970,000 | $19,319,893,326 | — |
| 2026-05-15 | THORChain DEX | Bridge & Cross-Chain | Bridge Logic Flaw | Bitcoin, Ethereum, Base, BSC | $10,700,000 | $19,330,593,326 | — |
| 2020-12-21 | Exmo | Key Compromise | Hot Wallet Key Compromised | Multiple | $10,500,000 | $19,341,093,326 | — |
| 2019-06-02 | Kraken | Access Control | Improper Access Control | Bitcoin | $10,450,000 | $19,351,543,326 | — |
| 2025-01-28 | DogWifTools | Frontend & Infrastructure | Key Stored Publicly | Solana | $10,000,000 | $19,361,543,326 | — |
| 2021-05-05 | ValueDefi | Access Control | Improper Access Control | BSC | $10,000,000 | $19,371,543,326 | — |
| 2021-05-08 | Rari Capital | Access Control | Arbitrary External Call | Ethereum | $10,000,000 | $19,381,543,326 | — |
| 2022-02-10 | Dego Finance | Key Compromise | Deployer Key Compromised | Ethereum, BSC, Cronos | $10,000,000 | $19,391,543,326 | — |
| 2026-06-07 | Syscoin Bridge | Bridge & Cross-Chain | Forged Proof | Syscoin | $10,000,000 | $19,401,543,326 | — |
| 2026-07-21 | Wanchain | Input Validation | Signature Verification Flaw | Cardano | $10,000,000 | $19,411,543,326 | — |
| 2022-01-04 | Arbix Finance | Rugpull | Admin Drain | BSC | $10,000,000 | $19,421,543,326 | — |
| 2024-07-16 | LiFi Finance | Access Control | Token Approval Abuse | zkSync Era, Linea, Metis | $9,730,000 | $19,431,273,326 | — |
| 2026-07-24 | Triple-A | Key Compromise | Hot Wallet Key Compromised | Ethereum, Tron, Arbitrum | $9,700,000 | $19,440,973,326 | — |
