
THE SWARM
autonomous on-chain intelligence
AI-scored detection of rug pulls, honeypots and malicious tokens, with verified losses recorded on every crypto network.
live feed
…
counted only from re-checked transactions
$11.4B
181,565 victim complaints — official figure, kept out of our verified total
$20.2B
1,255 published incidents — NOT in the verified total
2,909
0 with deep contract scanning
…
swarm booting — always running
Three separate numbers, never mixed
1 · verified on chain
…
Money we can prove left a victim: each transaction was read back off the blockchain, stored once by its hash and priced with a live price. This is the only number this engine claims as its own.
open every proof →2 · reported by others (estimated)
$20.2B
1,255 published incidents from the public exploit ledger, plus the FBI's official 2025 figure of $11.4B. Useful context, but not checked by us — never added to the verified number.
see the estimated ledger →3 · under investigation
…
Contracts caught with real danger signals — hidden owners, blocked selling, changeable taxes — but without a money-out transaction yet. No amount is claimed for these until the chain shows one.
0 proven transactions still have no live price, so they stay excluded too.
Verified thefts, day by day
Every day the engine proved at least one theft, with how many transactions and how much money.
Loading the daily figures…
Proven scam contracts — money-out on chain
Each card carries the wallet, the action, the transaction and the amount, so anyone can re-check it. A falling price alone is never treated as a scam.
Nothing has passed chain re-checking on this pass yet — the swarm keeps hunting.
Flagged, still under investigation
0 contracts · all shownDangerous contract powers were found, but no money-out transaction has been proved yet, so no loss is claimed. Scam contracts only — anything trading like a listed asset is discarded.
The security scanners returned nothing on this pass. The feed retries automatically.
Losses by network
| Network | Value lost | Incidents | TVL | Scanning |
|---|---|---|---|---|
| Ethereum Mainnet#1 | $7.6B | 525 | $106B | market only |
| Bitcoin Chain#8086 | $4.9B | 63 | — | loss data |
| Polygon Mainnet#137 | $532M | 59 | $812M | market only |
| Arbitrum One#42161 | $507M | 98 | $2.2B | market only |
| Tron Mainnet#728126428 | $144M | 20 | — | loss data |
| Base#8453 | $123M | 60 | $8.6B | market only |
| OP Mainnet#10 | $116M | 29 | $832M | market only |
| Cronos Mainnet#25 | $80.6M | 5 | $305M | market only |
| Blast#81457 | $74.3M | 10 | $32.8M | market only |
| Blast Mainnet#238 | $74.3M | 10 | — | loss data |
| Moonriver#1285 | $42.2M | 2 | $238K | market only |
| Sonic Mainnet#146 | $26.8M | 5 | $27.6M | market only |
| Polkadot#420420419 | $19.7M | 2 | $2.3K | loss data |
| Gnosis#100 | $13.2M | 3 | $164M | market only |
| BNB Smart Chain Mainnet#56 | $5.6M | 22 | $7.5B | market only |
| Algorand#4160 | $13.1M | 4 | — | loss data |
| Hedera Mainnet#295 | $11.7M | 3 | $61.7M | loss data |
| Syscoin Mainnet#57 | $10.0M | 1 | — | loss data |
| KiiChain#1783 | $9.7M | 1 | — | loss data |
| Mode#34443 | $8.6M | 1 | $3.4M | market only |
| TAC Mainnet#239 | $8.9M | 2 | $726K | loss data |
| Mantle#5000 | $8.3M | 2 | $180M | market only |
| Celo Mainnet#42220 | $8.4M | 1 | $19.4M | market only |
| Scroll#534352 | $7.6M | 1 | $9.2M | market only |
| Linea#59144 | $7.5M | 5 | $47.4M | market only |
| Ethereum Classic#61 | $7.5M | 3 | $111K | market only |
| VeChain#100009 | $6.5M | 1 | — | loss data |
| PulseChain#369 | $5.0M | 1 | $68.6M | market only |
| Fuse Mainnet#122 | $5.0M | 2 | $678K | market only |
| Unichain#130 | $4.2M | 2 | $36.2M | market only |
| Dogechain Mainnet#2000 | $4.2M | 1 | $383K | market only |
| Taiko#167000 | $4.2M | 2 | $257K | market only |
| Shibarium#109 | $4.1M | 1 | — | market only |
| Acala Network#787 | $3.7M | 3 | — | loss data |
| BounceBit Mainnet#6001 | $3.0M | 1 | $41.4K | loss data |
| Monad#143 | $821K | 1 | $1.8B | loss data |
| Kaia Mainnet#8217 | $1.9M | 1 | $31.3M | market only |
| Ink#57073 | — | — | $1.7B | market only |
| BOB#60808 | $1.5M | 1 | $41.1M | market only |
| Berachain#80094 | $1.5M | 2 | $84.4M | market only |
| Sei Network#1329 | $1.3M | 1 | $79.1M | market only |
| Avalanche C-Chain#43114 | — | — | $1.0B | market only |
| Oraichain Mainnet#108160679 | $1.0M | 1 | — | loss data |
| Plasma Mainnet#9745 | — | — | $992M | loss data |
| Abstract#2741 | $400K | 1 | $10.5M | market only |
| Core Blockchain Mainnet#1116 | $400K | 1 | $4.6M | market only |
| MegaETH#4326 | $750K | 1 | $43.5M | loss data |
| Flare Mainnet#14 | — | — | $357M | market only |
| WEMIX3.0 Mainnet#1111 | $737K | 1 | — | loss data |
| RISE#4153 | $673K | 1 | — | loss data |
| Elastos Smart Chain#20 | $650K | 2 | $197K | loss data |
| Morph#2818 | — | — | $193M | market only |
| X Layer Mainnet#196 | — | — | $142M | market only |
| 0G Mainnet#16661 | $516K | 1 | $326K | loss data |
| Mezo#31612 | $401K | 1 | $80.9M | loss data |
| Hemi#43111 | — | — | $57.9M | market only |
| Filecoin - Mainnet#314 | — | — | $32.0M | market only |
| Fraxtal#252 | — | — | $31.9M | market only |
| Kava#2222 | — | — | $25.6M | market only |
| zkSync Mainnet#324 | — | — | $15.1M | market only |
| Polygon zkEVM#1101 | $12.9K | 1 | $332 | market only |
| Rollux Mainnet#570 | — | — | $12.9M | market only |
| Reya Network#1729 | — | — | $9.8M | market only |
| Fantom Opera#250 | — | — | $9.5M | market only |
| Zircuit Mainnet#48900 | — | — | $8.1M | market only |
| Soneium#1868 | — | — | $7.3M | market only |
| Manta Pacific Mainnet#169 | — | — | $4.8M | market only |
| Aurora Mainnet#1313161554 | — | — | $4.0M | market only |
| ApeChain#33139 | — | — | $3.7M | market only |
| Canto#7700 | — | — | $3.5M | market only |
| Metis Andromeda Mainnet#1088 | — | — | $3.4M | market only |
| Telos EVM Mainnet#40 | — | — | $3.4M | market only |
| IoTeX Network Mainnet#4689 | — | — | $3.1M | market only |
| Astar#592 | — | — | $2.9M | market only |
| Wanchain#888 | — | — | $2.6M | market only |
| Boba Network#288 | — | — | $2.3M | market only |
| OKXChain Mainnet#66 | — | — | $1.5M | market only |
| opBNB Mainnet#204 | — | — | $1.1M | market only |
| Beam#4337 | — | — | $952K | market only |
| Bitlayer Mainnet#200901 | — | — | $666K | market only |
| IOTA EVM#8822 | — | — | $581K | market only |
| Oasis Sapphire#23294 | — | — | $541K | market only |
| ZetaChain Mainnet#7000 | — | — | $419K | market only |
| Lisk#1135 | — | — | $401K | market only |
| Arbitrum Nova#42170 | — | — | $355K | market only |
| BitTorrent Chain Mainnet#199 | — | — | $226K | market only |
| Songbird Canary-Network#19 | — | — | $197K | market only |
| Velas EVM Mainnet#106 | — | — | $187K | market only |
| Harmony Mainnet Shard 0#1666600000 | — | — | $146K | market only |
| Gravity Alpha Mainnet#1625 | — | — | $95.9K | market only |
| Saakuru Mainnet#7225878 | — | — | $84.2K | market only |
| Moonbeam#1284 | — | — | $78.1K | market only |
| Zora#7777777 | — | — | $43.7K | market only |
| Lightlink Phoenix Mainnet#1890 | — | — | $33.1K | market only |
| Neon EVM Mainnet#245022934 | — | — | $11.8K | market only |
| Step Network#1234 | — | — | $2.5K | market only |
| Degen Chain#666666666 | — | — | $67 | market only |
| Mint Mainnet#185 | — | — | — | market only |
| World Chain#480 | — | — | — | market only |
| Vana#1480 | — | — | — | market only |
| Data Network#1514 | — | — | — | market only |
| Swellchain#1923 | — | — | — | market only |
| DuckChain Mainnet#5545 | — | — | — | market only |
| Bitrock Mainnet#7171 | — | — | — | market only |
| Cyber Mainnet#7560 | — | — | — | market only |
| Unit Zero Mainnet#88811 | — | — | — | market only |
| Plume Mainnet#98866 | — | — | — | market only |
| HyperEVM#999 | — | — | — | market only |
| REI Chain Mainnet#55555 | $350K | 1 | $1.6K | loss data |
| REI Network#47805 | $350K | 1 | $866 | loss data |
| Rootstock Mainnet#30 | $150K | 1 | $77.6M | loss data |
| Huobi ECO Chain Mainnet#128 | $176K | 1 | $97.6K | loss data |
| Stable Mainnet#988 | — | — | $116M | loss data |
| katana#747474 | — | — | $113M | loss data |
| AILayer Mainnet#2649 | — | — | $78.0M | loss data |
| Hydration#222222 | — | — | $56.4M | loss data |
| Flow EVM Mainnet#747 | — | — | $21.3M | loss data |
| Etherlink Mainnet#42793 | — | — | $19.8M | loss data |
| XDC Network#50 | — | — | $13.4M | loss data |
| Bifrost Polkadot Mainnet#996 | — | — | $11.7M | loss data |
showing 120 of 1751 live networks — search to reach the rest
Live money-out transactions
open the full evidence ledger →Real transactions the swarm caught taking value out of holders' tokens — deployer sells, minting and liquidity moves. Every row links to the transaction on the block explorer.
| Time (UTC) | Token | What happened | Wallet | Amount | Transaction |
|---|---|---|---|---|---|
| The swarm is pulling transactions right now — proven money-out transfers appear here as soon as one is verified on chain. | |||||
Verified thefts — counted in the total
open the verified ledger + audit trail →Each row was re-read from the blockchain after discovery, stored once by transaction hash, and priced with a written calculation. These are the only amounts inside the verified total above.
Loading verified proof…
Original reporting — live theft and scam coverage
Published stories pulled straight from the outlets' own feeds. Where a story names a token, wallet or network we track, it is linked next to that case in the table above.
Loading published coverage…
Government-published loss figures
FBI · Internet Crime Complaint Center (IC3) Annual Report
$11,366,000,000
Cryptocurrency-related fraud losses reported by American victims. Investment fraud is the largest category at roughly 49% of scam losses.
FBI 2025 Internet Crime Report (PDF) →Official reported figure. It is not chain-validated by this engine, so it never enters the verified total.